Check out Greater Bank's range of Savings Account Interest Rates and see how we measure up.
Rates are featured for our Term Deposits with interest on maturity and monthly interest payment options.
Term Deposit - interest on maturity
Term Deposit - interest on maturity | $1,000.00 - $4,999.99 | $5,000.00 - $49,999.99 | $50,000.00+ |
---|---|---|---|
1 Month | 0.01% p.a. | 1.00% p.a. | 1.00% p.a. |
2 Months | 0.01% p.a. | 1.00% p.a. | 1.00% p.a. |
3 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
4 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
5 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
6 Months | 0.01% p.a. | 4.75% p.a. | 4.75% p.a. |
7 Months | 0.01% p.a. | 3.80% p.a. | 3.80% p.a. |
8 Months | 0.01% p.a. | 3.80% p.a. | 3.80% p.a. |
9 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
10 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
11 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
12 Months | 0.01% p.a. | 4.55% p.a. | 4.55% p.a. |
13 Months | 0.01% p.a. | 3.00% p.a. | 3.00% p.a. |
14-23 Months | 0.01% p.a. | 3.00% p.a. | 3.00% p.a. |
24-35 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
36-47 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
48-59 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
60 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
Term Deposit - monthly interest
Term Deposit - monthly interest | $1,000.00 - $4,999.99 | $5,000.00 - $49,999.99 | $50,000.00+ |
---|---|---|---|
6 Months | 0.01% p.a. | 4.65% p.a. | 4.65% p.a. |
7 Months | 0.01% p.a. | 3.70% p.a. | 3.70% p.a. |
8 Months | 0.01% p.a. | 3.70% p.a. | 3.70% p.a. |
9 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
10 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
11 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
12 Months | 0.01% p.a. | 4.45% p.a. | 4.45% p.a. |
13 Months | 0.01% p.a. | 2.90% p.a. | 2.90% p.a. |
14-23 Months | 0.01% p.a. | 2.90% p.a. | 2.90% p.a. |
24-35 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
36-47 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
48-59 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
60 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |