Skip to Main Content
Business Investment Accounts

Business Investment Accounts

A Business Investment Account from Greater Bank such as a Term Deposit lets you earn the maximum return on your excess cash. When your money works as hard as you do, the only way is up.

Why choose a Business Investment Account?

Competitive rates help you boost your savings.
No monthly fee OR monthly account-keeping fees - open with as little as $1,000.
Flexible terms from 1 month to 5 years.
Security of locking in an interest rate for a term that suits you.
Interest payment options let you decide whether interest is paid periodically or at maturity.
Rates are effective as at 9am Thursday 21/11/2024

Business Investment Account - interest at maturity

Business Investment Account $1,000.00 - $4,999.99 $5,000.00 - $49,999.99 $50,000.00+
1 Month 0.01% p.a. 1.00% p.a. 1.00% p.a.
2 Months 0.01% p.a. 1.00% p.a. 1.00% p.a.
3 Months 0.01% p.a. 4.00% p.a. 4.00% p.a.
4 Months 0.01% p.a. 4.00% p.a. 4.00% p.a.
5 Months 0.01% p.a. 4.00% p.a. 4.00% p.a.
6 Months 0.01% p.a. 4.75% p.a. 4.75% p.a.
7 Months 0.01% p.a. 3.80% p.a. 3.80% p.a.
8 Months 0.01% p.a. 3.80% p.a. 3.80% p.a.
9 Months 0.01% p.a. 4.00% p.a. 4.00% p.a.
10 Months 0.01% p.a. 4.00% p.a. 4.00% p.a.
11 Months 0.01% p.a. 4.00% p.a. 4.00% p.a.
12 Months 0.01% p.a. 4.55% p.a. 4.55% p.a.
13 Months 0.01% p.a. 3.00% p.a. 3.00% p.a.
Rates are effective as at 9am Thursday 21/11/2024

Business Investment Account - monthly interest

Business Investment Account $1,000.00 - $4,999.99 $5,000.00 - $49,999.99 $50,000.00+
6 Months 0.01% p.a. 4.65% p.a. 4.65% p.a.
7 Months 0.01% p.a. 3.70% p.a. 3.70% p.a.
8 Months 0.01% p.a. 3.70% p.a. 3.70% p.a.
9 Months 0.01% p.a. 3.90% p.a. 3.90% p.a.
10 Months 0.01% p.a. 3.90% p.a. 3.90% p.a.
11 Months 0.01% p.a. 3.90% p.a. 3.90% p.a.
12 Months 0.01% p.a. 4.45% p.a. 4.45% p.a.
13 Months 0.01% p.a. 2.90% p.a. 2.90% p.a.
14-23 Months 0.01% p.a. 2.90% p.a. 2.90% p.a.
24-35 Months 0.01% p.a. 3.90% p.a. 3.90% p.a.
36-47 Months 0.01% p.a. 3.90% p.a. 3.90% p.a.
48-59 Months 0.01% p.a. 3.90% p.a. 3.90% p.a.
60 Months 0.01% p.a. 3.90% p.a. 3.90% p.a.

Fees and Charges

  • No establishment fees.
  • No monthly account keeping fee.
  • Other service charges may apply depending on usage and are listed in the terms and conditions for this product.

What can the account be used for?

Savings and Investments for future purchases or managing cash flow during seasonal economic market changes

Who can open a Business Investment account?

Any business entity inclusive of partnerships, sole traders and companies established in Australia can open a business access account.

Grow your savings sooner

Can’t quite find what you’re after?

Ready to get started?

Start a conversation with one of our Business Banking specialists today by sending us a few quick details.

Enquire Now

Drop into a branch

Our friendly staff are happy to help with all your banking needs. Find a location near you across NSW and South East QLD.

Find a branch

Get in touch

Call us Monday to Friday 8:00am – 6:00pm and Saturdays 8:00am – 1:00pm AEST

Call 13 13 86

Any advice is general and does not take into account your objectives, financial situation or needs. You should consider whether the product is suitable for you and your personal circumstances.

Greater Bank, part of Newcastle Greater Mutual Group Ltd ACN 087 651 992, Australian Financial Services Licence/Australian credit licence 238273 

View our Product Disclosure documents and our current interest rates here.