A Business Investment Account from Greater Bank such as a Term Deposit lets you earn the maximum return on your excess cash. When your money works as hard as you do, the only way is up.
Business Investment Account | $1,000.00 - $4,999.99 | $5,000.00 - $49,999.99 | $50,000.00+ |
---|---|---|---|
1 Month | 0.01% p.a. | 1.00% p.a. | 1.00% p.a. |
2 Months | 0.01% p.a. | 1.00% p.a. | 1.00% p.a. |
3 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
4 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
5 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
6 Months | 0.01% p.a. | 4.75% p.a. | 4.75% p.a. |
7 Months | 0.01% p.a. | 3.80% p.a. | 3.80% p.a. |
8 Months | 0.01% p.a. | 3.80% p.a. | 3.80% p.a. |
9 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
10 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
11 Months | 0.01% p.a. | 4.00% p.a. | 4.00% p.a. |
12 Months | 0.01% p.a. | 4.55% p.a. | 4.55% p.a. |
13 Months | 0.01% p.a. | 3.00% p.a. | 3.00% p.a. |
Business Investment Account | $1,000.00 - $4,999.99 | $5,000.00 - $49,999.99 | $50,000.00+ |
---|---|---|---|
6 Months | 0.01% p.a. | 4.65% p.a. | 4.65% p.a. |
7 Months | 0.01% p.a. | 3.70% p.a. | 3.70% p.a. |
8 Months | 0.01% p.a. | 3.70% p.a. | 3.70% p.a. |
9 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
10 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
11 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
12 Months | 0.01% p.a. | 4.45% p.a. | 4.45% p.a. |
13 Months | 0.01% p.a. | 2.90% p.a. | 2.90% p.a. |
14-23 Months | 0.01% p.a. | 2.90% p.a. | 2.90% p.a. |
24-35 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
36-47 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
48-59 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
60 Months | 0.01% p.a. | 3.90% p.a. | 3.90% p.a. |
Savings and Investments for future purchases or managing cash flow during seasonal economic market changes
Any business entity inclusive of partnerships, sole traders and companies established in Australia can open a business access account.
Start a conversation with one of our Business Banking specialists today by sending us a few quick details.
Our friendly staff are happy to help with all your banking needs. Find a location near you across NSW and South East QLD.
Call us Monday to Friday 8:00am – 6:00pm and Saturdays 8:00am – 1:00pm AEST
Any advice is general and does not take into account your objectives, financial situation or needs. You should consider whether the product is suitable for you and your personal circumstances.
Greater Bank, part of Newcastle Greater Mutual Group Ltd ACN 087 651 992, Australian Financial Services Licence/Australian credit licence 238273
View our Product Disclosure documents and our current interest rates here.